Properties of Metals

Metal or
Composition
Chemical
Symbol
Specific
Gravity
Weight per
Cubic Inch
Pound*
Weight per
Cubic Foot
Pounds*
Melting
Point
Deg. F
Linear Expansion
per Unit Length
per Deg. F
Temp
Deg. F**
Electrical
Conductivity
Silver = 100
Aluminum Al 2.07 0.0975 168.5 1220 0.00001244 68 63.00
Antimony Sb 6.618 0.2390 413.4 1167 0.00000755 68 3.59
Barium Ba 3.78 0.1365 235.9 1562 - - 30.61
Bismuth Bi 9.781 0.3532 610.3 520 0.00000770 68 7.40
Boron B 2.535 0.0916 158.2 4172 - - -
Brass: 80C/20Z - 8.60 0.3105 536.6 1823 0.00001 76 -
Brass: 70C/30Z - 8.44 0.3048 526.7 1706 0.00001 | -
Brass: 60C/40Z - 8.36 0.3018 521.7 1652 0.00001 to -
Brass: 50C/50Z - 8.20 0.2961 511.7 1616 0.00001 | -
Bronz: 90Cu/10T - 8.78 0.3171 547.9 1847 0.00001 212 -
Cadmium Cd 8.648 0.3123 539.6 610 - - 24.38
Calcium Ca 1.54 0.0556 96.1 1490 - - 21.77
Chromium Cr 6.93 0.2502 432.4 2939 - - 16.00
Cobalt Co 8.71 0.3145 543.5 2696 0.00000683 68 16.93
Copper Cu 8.89 0.3210 554.7 1981 0.00000900 68 97.61
Gold Au 19.3 0.6969 1204.3 7945 0.00000778 68 76.61
Iridium Ir 22.42 0.8097 1399.0 4262 0.00000361 68 13-52
Iron (casting) Fe 7.03-7.73 0.254-0.279 438.7-482.4 1990-2300 0.00000655 68 -
Iron (wrought) Fe 7.80-7.90 0.282-0.285 486.7-493.0 2750 0.00000661 68 14.57
Lead Pb 11.342 0.4096 707.7 621 0.00000163 212 8.42
Magnesium Mg 1.74 0.0628 108.6 1204 0.00001444 68-212 39.44
Manganese Mn 7.3 0.2636 455.5 2300 0.00001294 68 15.75
Mercury (68 Deg F) Hg 13.546 0.4892 845.3 -38 - - 1.75
Molybdenum Mo 10.2 0.3683 636.5 4748 0.00000294 68 17.60
Nickel Ni 8.8 0.3178 549.1 2651 0.00000700 68 12.89
Platinum Pt 21.37 0.7717 1333.5 3224 0.00000496 68 14.43
Silver Ag 10.42-10.53 0.376-0.380 650.2-657.1 1761 0.00001025 68 100
Steel (Carbon) - - 0.283-0.284 489.0-490.8 2500 0.00000633 68 12.00
Tantalum Ta 16.6 0.5998 1035.8 5162 0.00000361 68 54.63
Tin Sn 7.29 0.2633 454.9 449 0.00001496 64-212 14.39
Titanium Ti 4.5 0.1621 280.1 3272 0.00000490 68-392 13.73
Tungsten W 18.6-19.1 0.672-0.690 1161-1192 6098 0.00000239 32-212 14.00
Zinc Zn 7.04-7.16 0.254-0.259 439.3-446.8 788 0.00001700 68 29.57
  * Avoirdupois
** Temperatures given for each metal is that at which expansion coeffeicent shown in previous column was determined.